| Shop | Gallery | Policies | Pricing |
Invitations
Other
Invitations price list |
|||
Style |
Quantity |
||
| Fabric, 100% linen or 100% cotton, price each | 25-99 | 100-199 | 200+ |
| A7 (5x7) fabric invites, unfinished edging | $3.00 | $2.75 | $2.50 |
| A9 (5.5x8.5) fabric invites, unfinished edging | $3.50 | $3.25 | $3.00 |
| A7 fabric invites, handpainted edging | $4.00 | $3.50 | $3.50 |
| A9 fabric invites, handpainted edging | $4.50 | $4.00 | $4.00 |
| 5.5x10 fabric invite, unfinished edge, no envelope | $3.75 | $3.50 | $3.00 |
| Paper- single layer, 100% recycled, 100lb cardstock | |||
| A7 one sided | $2.50 | $2.25 | $2.00 |
| A7 aged or double sided | $2.75 | $2.50 | $2.50 |
| A9 one sided | $3.25 | $2.85 | $2.50 |
| A9 aged or double sided | $3.50 | $3.10 | $2.75 |
| Seeded paper, single layer, 100% recycled, handmade | |||
| A7 one sided | $4.00 | $3.75 | $3.50 |
| A7 aged or double sided | $4.35 | $4.00 | $3.75 |
| Extras: | |||
| A7/A9 gold/silver edging, paper & seeded paper only | $0.40 | $0.40 | $0.40 |
| A7/A9 rounded corners, paper only | $0.25 | $0.25 | $0.25 |
| A7 or A9 envelope liners | $1.00 | $0.90 | $0.75 |
| A7 inner/outer envelopes, cream only | $0.50 | $0.30 | $0.30 |
| Envelope printing, guest address and return address | $1.25 | $1.00 | $0.80 |
| Envelope printing, return address only | $0.75 | $0.50 | $0.40 |
| Less than minimum needed: | |||
| set of 10, add $1.75 per invite to 25-99 pricing | |||
| set of 15, add $1 per invite to 25-99 pricing | |||
| set of 20, add $0.50 per invite to 25-99 pricing | |||
Minimum order 25 invites, in increments of 5.
No envelopes, deduct $0.10 per invite.